Comic Books - Title List
| Title | Type | Volume | Company | Issues | In Coll | |
|---|---|---|---|---|---|---|
| 2099 A.D. Genesis | 1S | 1 | Marvel Comics | 1 | 1 | |
| 2099: World of Tomorrow | Reg | 1 | Marvel Comics | 8 | 8 | |
| 21 | LS | 1 | Image Comics | 3 | 3 | |
| A.D.A.M. | Ash | 1 | The Toyman | 1 | 1 | |
| Abominations | LS | 1 | Marvel Comics | 3 | 3 | |
| Action Comics | Reg | 1 | DC Comics | 852 | 38 | |
| Action Comics Annual | Ann | 1 | DC Comics | 9 | 1 | |
| The Adventures of Cyclops and Phoenix | LS | 1 | Marvel Comics | 4 | 4 | |
| Adventures of Superman | Reg | 1 | DC Comics | 228 | 17 | |
| Age of Apocalypse: The Chosen | 1S | 1 | Marvel Comics | 1 | 1 | |
| Age of Innocence: The Rebirth of Iron Man | 1S | 1 | Marvel Comics | 1 | 1 | |
| The All New Exiles | Reg | 2 | Malibu | 11 | 11 | |
| Alpha Flight | Reg | 1 | Marvel Comics | 130 | 121 | |
| Alpha Flight | Reg | 2 | Marvel Comics | 20 | 20 | |
| Alpha Flight | Reg | 3 | Marvel Comics | 12 | 10 | |
| Alpha Flight and Inhumans '98 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Alpha Flight Annual | Ann | 1 | Marvel Comics | 2 | 2 | |
| Alpha Flight Special | Spec | 1 | Marvel Comics | 1 | 1 | |
| Alpha Flight: In The Beginning | 1S | 1 | Marvel Comics | 1 | 1 | |
| Amazing Fantasy | LS | 2 | Marvel Comics | 3 | 3 | |
| The Amazing Scarlet Spider | LS | 1 | Marvel Comics | 2 | 2 | |
| Amazing Spider-Man 1999 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Amazing Spider-Man 2000 | Ann | 1 | Marvel Comics | 1 | 1 | |
| The Amazing Spider-Man '96 | Ann | 1 | Marvel Comics | 1 | 1 | |
| The Amazing Spider-Man '97 | Ann | 1 | Marvel Comics | 1 | 1 | |
| The Amazing Spider-Man Annual | Ann | 1 | Marvel Comics | 28 | 10 | |
| The Amazing Spider-Man Super Special | Spec | 1 | Marvel Comics | 1 | 1 | |
| The Amazing Spider-Man | Reg | 1 | Marvel Comics | 442 | 197 | |
| The Amazing Spider-Man | Reg | 2 | Marvel Comics | 58 | 27 | |
| The Amazing Spider-Man | Reg | 3 | Marvel Comics | 42 | 34 | |
| Amazing X-Men | LS | 1 | Marvel Comics | 4 | 4 | |
| Amazon | 1S | 1 | Amalgam | 1 | 1 | |
| America's Best Comics Preview | 1S | 1 | Wizard Press | 1 | 1 | |
| A-Next | Reg | 1 | Marvel Comics | 12 | 1 | |
| Animal Mystic | LS | 1 | Cry For Dawn/Sirius | 4 | 1 | |
| Animal Mystic Water Wars | LS | 1 | Cry For Dawn/Sirius | 6 | 1 | |
| Appleseed (Book 2) | Reg | 1 | Eclipse | 5 | 5 | |
| Arcanum | Reg | 1 | Top Cow | 8 | 1 | |
| Archangel | 1S | 1 | Marvel Comics | 1 | 1 | |
| Archangels: The Saga | Reg | 1 | Eternal Studios | 7 | 3 | |
| Artemis: Requiem | LS | 1 | DC Comics | 6 | 6 | |
| Ascension | Reg | 1 | Top Cow | 23 | 1 | |
| Ash Mini Comic | Mini | 1 | Event | 1 | 1 | |
| Askani' Son | LS | 1 | Marvel Comics | 4 | 4 | |
| Assassins | 1S | 1 | DC/Marvel | 1 | 1 | |
| Astonishing X-Men | Reg | 3 | Marvel Comics | 22 | 19 | |
| Astonishing X-Men | LS | 1 | Marvel Comics | 4 | 4 | |
| Astonishing X-Men | LS | 2 | Marvel Comics | 3 | 3 | |
| Asylum | Reg | 1 | Maximum Press | 12 | 2 | |
| Atomic Toybox | Reg | 1 | Image Comics | 1 | 1 | |
| Avengelyne | Reg | 2 | Maximum Press | 15 | 1 | |
| Avengelyne | LS | 1 | Maximum Press | 4 | 3 | |
| Avengelyne/Glory | 1S | 1 | Maximun Press/Image | 1 | 1 | |
| Avengelyne: Deadly Sins | LS | 1 | Maximum Press | 2 | 2 | |
| Avengelyne: Power | LS | 1 | Maximum Press | 3 | 3 | |
| Avengers | Reg | 2 | Marvel Comics | 13 | 12 | |
| Avengers | Reg | 3 | Marvel Comics | 84 | 5 | |
| Avengers Annual | Ann | 1 | Marvel Comics | 23 | 2 | |
| Avengers Unplugged | Reg | 1 | Marvel Comics | 6 | 6 | |
| Avengers West Coast | Reg | 1 | Marvel Comics | 55 | 17 | |
| Avengers West Coast Annual | Ann | 1 | Marvel Comics | 5 | 1 | |
| The Avengers | Reg | 1 | Marvel Comics | 402 | 35 | |
| Avengers: Timeslide | 1S | 1 | Marvel Comics | 1 | 1 | |
| Babe | LS | 1 | Homage | 4 | 4 | |
| Babe 2 | LS | 1 | Homage | 2 | 2 | |
| Badrock / Wolverine | 1S | 1 | Image/Extreme | 1 | 1 | |
| Ballistic Studios Swimsuit Special | Spec | 1 | Homage | 1 | 1 | |
| Ballistic/Wolverine | 1S | 1 | Top Cow/Marvel | 1 | 1 | |
| Barbi Twins Adventures | Reg | 1 | Topps | 1 | 1 | |
| Batman Black And White | LS | 1 | DC Comics | 4 | 1 | |
| The Batman Chronicles | Reg | 1 | DC Comics | 23 | 1 | |
| Batman: Dark Victory | Reg | 1 | DC Comics | 14 | 1 | |
| Bat-Thing | 1S | 1 | Amalgam | 1 | 1 | |
| Battlestar Galactica | LS | 1 | Maximum Press | 4 | 3 | |
| Battletide | LS | 1 | Marvel Comics | 4 | 2 | |
| Beast | LS | 1 | Homage | 3 | 3 | |
| Beauty and the Beast | LS | 1 | Marvel Comics | 4 | 4 | |
| Beavis and Butt-head | Mini | 1 | Marvel Comics | 1 | 1 | |
| Bishop | LS | 1 | Marvel Comics | 4 | 4 | |
| Bishop: The Last X-Man | Reg | 1 | Marvel Comics | 16 | 8 | |
| Bishop: XSE | LS | 1 | Marvel Comics | 3 | 3 | |
| Black Knight: Exodus | 1S | 1 | Marvel Comics | 1 | 1 | |
| Black September | 1S | 1 | Homage | 1 | 1 | |
| Black September Preview Book | 1S | 1 | Malibu | 1 | 1 | |
| Black Sun: Banshee and Sunfire | LS | 1 | Marvel Comics | 1 | 1 | |
| Black Sun: Colossus and Nightcrawler | LS | 1 | Marvel Comics | 1 | 1 | |
| Black Sun: Storm | LS | 1 | Marvel Comics | 1 | 1 | |
| Black Sun: Wolverine and Thunderbird | LS | 1 | Marvel Comics | 1 | 1 | |
| Black Sun: X-Men | LS | 1 | Marvel Comics | 1 | 1 | |
| Bone | Reg | 1 | Cartoon Books | 20 | 7 | |
| Bone | Reg | 2 | Image Comics | 27 | 12 | |
| Bone | Reg | 3 | Cartoon Books | 28 | 9 | |
| Bruce Wayne Agent of S.H.I.E.L.D. | 1S | 1 | Amalgam | 1 | 1 | |
| Brute & Babe Infinity Ashcan | Mini | 1 | Ominous | 1 | 1 | |
| Buffy The Vampire Slayer: The Dust Waltz | GN | 1 | Dark Horse | 1 | 1 | |
| Bullets and Bracelets | 1S | 1 | Amalgam | 1 | 1 | |
| Cable | Reg | 1 | Marvel Comics | 108 | 80 | |
| Cable - Blood and Metal | LS | 1 | Marvel Comics | 2 | 2 | |
| Cable / Machine Man '98 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Cable / X-Force '96 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Cable / X-Force '97 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Cable 1999 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Canus Unleashed | Ash | 1 | Nightowl Studios | 1 | 1 | |
| Captain America | Reg | 1 | Marvel Comics | 355 | 33 | |
| Captain America | Reg | 2 | Marvel Comics | 13 | 10 | |
| Captain America | Reg | 3 | Marvel Comics | 50 | 1 | |
| Captain America | Mini | 1 | Marvel Comics | 1 | 1 | |
| Captain America Annual | Ann | 1 | Marvel Comics | 13 | 3 | |
| Captain Britain | Reg | 1 | Marvel UK | 39 | 3 | |
| Captain Britain | Reg | 2 | Marvel UK | 14 | 4 | |
| Captain Marvel | Reg | 3 | Marvel Comics | 36 | 1 | |
| Cerebro's Guide to the X-Men | 1S | 1 | Wizard Press | 1 | 1 | |
| Cerebus | Reg | 1 | Aardvark-Vanaheim | 300 | 218 | |
| Cerebus Jam | 1S | 1 | Aardvark-Vanaheim | 1 | 1 | |
| Cerebus: High Society | LS | 1 | Aardvark-Vanaheim | 25 | 25 | |
| Challengers of the Fantastic | 1S | 1 | Amalgam | 1 | 1 | |
| Civil War | LS | 1 | Marvel Comics | 7 | 5 | |
| Civil War: The Return | 1S | 1 | Marvel Comics | 1 | 1 | |
| Civil War: X-Men | LS | 1 | Marvel Comics | 4 | 4 | |
| ClanDestine | Reg | 1 | Marvel Comics | 12 | 12 | |
| Classic X-Men | Reg | 1 | Marvel Comics | 45 | 43 | |
| Claws | LS | 1 | Marvel Comics | 3 | 3 | |
| Cliffhanger! | 1S | 1 | Wizard Press | 1 | 1 | |
| Colossus | 1S | 1 | Marvel Comics | 1 | 1 | |
| Contest of Champions II | LS | 1 | Marvel Comics | 5 | 5 | |
| Cosmic Powers | LS | 1 | Marvel Comics | 6 | 6 | |
| Cosmic Powers Unlimited | Reg | 1 | Marvel Comics | 5 | 1 | |
| Crisis on Infinite Earths | LS | 1 | DC Comics | 12 | 12 | |
| Critical Error | 1S | 1 | Dark Horse | 1 | 1 | |
| Crossgen Primer | 1S | 1 | CrossGeneration Comic | 1 | 1 | |
| Crypt Of Dawn | Reg | 1 | Sirius | 6 | 3 | |
| Cutting Edge | 1S | 1 | Marvel Comics | 1 | 1 | |
| Cyberforce | Reg | 1 | Image Comics | 36 | 1 | |
| Cyberforce | Reg | 2 | Image/Top Cow | 35 | 7 | |
| Cyblade / Shi; The Battle for Independents | 1S | 1 | Image/Top Cow/Crusad | 1 | 1 | |
| Danger Girl | Reg | 1 | Image Comics | 4 | 3 | |
| Danger Girl | Reg | 2 | DC Comics | 3 | 1 | |
| Danger Girl | Spec | 1 | Image Comics | 1 | 1 | |
| Danger Unlimited | LS | 1 | Dark Horse | 4 | 4 | |
| Daredevil | Reg | 1 | Marvel Comics | 381 | 5 | |
| Dark Claw Adventures | 1S | 1 | Amalgam | 1 | 1 | |
| Dark Horse Presents | Reg | 1 | Dark Horse | 157 | 4 | |
| Darkchylde Remastered | LS | 1 | Image Comics | 3 | 1 | |
| The Darkness | Reg | 1 | Top Cow | 40 | 4 | |
| Darkness/Witchblade Special | 1S | 1 | Image Comics | 1 | 1 | |
| Darkseid (Villains) | 1S | 1 | DC Comics | 1 | 1 | |
| Darkseid vs. Galactus: The Hunger | 1S | 1 | DC/Marvel | 1 | 1 | |
| Dawn | LS | 1 | Sirius | 6 | 6 | |
| Dawn: The Return of the Goddess | LS | 1 | Sirius | 3 | 3 | |
| Daydreamers | LS | 1 | Marvel Comics | 3 | 2 | |
| Dazzler | Reg | 1 | Marvel Comics | 42 | 2 | |
| DC / Marvel All Access | LS | 1 | DC/Marvel | 4 | 4 | |
| DC Comics Presents | Reg | 1 | DC Comics | 97 | 1 | |
| DC Versus Marvel / Marvel Versus DC | LS | 1 | DC/Marvel | 2 | 2 | |
| DC vs. Marvel/Marvel vs. DC Preview | 1S | 1 | Marvel/DC | 1 | 1 | |
| Deadpool | Reg | 3 | Marvel Comics | 70 | 6 | |
| Deadpool | LS | 1 | Marvel Comics | 4 | 4 | |
| Deadpool | LS | 2 | Marvel Comics | 4 | 4 | |
| Deathblow | Reg | 1 | Image/Wildstorm | 29 | 5 | |
| Deathblow / Wolverine | LS | 1 | Darker Image | 2 | 2 | |
| Deathmate | LS | 1 | Image Comics | 6 | 1 | |
| Death's Head II | Reg | 2 | Marvel UK | 18 | 1 | |
| December | Ash | 1 | Hero | 1 | 1 | |
| Dennis the Menace Giant | Reg | 1 | Standard | 75 | 1 | |
| Derreck Wayne Jackson's Strapped | LS | 1 | Gothic Images | 6 | 6 | |
| Direct Currents | Reg | 1 | DC Comics | 90 | 1 | |
| A Distant Soil | Reg | 1 | Aria Press | 18 | 6 | |
| A Distant Soil | Reg | 1 | WaRP Graphics | 9 | 4 | |
| A Distant Soil | Reg | 1 | Image Comics | 23 | 3 | |
| The DNAgents | Reg | 1 | Eclipse | 24 | 2 | |
| Doc Samson | Reg | 1 | Marvel Comics | 4 | 3 | |
| Doctor Strange | Reg | 2 | Marvel Comics | 81 | 1 | |
| Doctor Strange, Sorcerer Supreme | Reg | 1 | Marvel Comics | 90 | 2 | |
| Doctor Strangefate | 1S | 1 | Amalgam | 1 | 1 | |
| Doctor Who | Reg | 1 | Marvel Comics | 23 | 23 | |
| Domination Factor: Avengers | LS | 1 | Marvel Comics | 4 | 4 | |
| Domination Factor: Fantastic Four | LS | 1 | Marvel Comics | 4 | 4 | |
| Domino | LS | 1 | Marvel Comics | 3 | 3 | |
| Doom 2099 | Reg | 1 | Marvel Comics | 44 | 6 | |
| Doomsday + 1 | Reg | 1 | Charlton | 12 | 5 | |
| Doomsday + 1 | Reg | 3 | Charlton | 7 | 2 | |
| DV8 | Reg | 1 | Image/Wildstorm | 25 | 2 | |
| Earth X | LS | 1 | Marvel Comics | 13 | 4 | |
| Elektra | Reg | 2 | Marvel Comics | 20 | 8 | |
| Elektra/Cyblade | 1S | 1 | Marvel/Top Cow | 1 | 1 | |
| ElfQuest | LS | 1 | WaRP Graphics | 21 | 21 | |
| ElfQuest: Siege At Blue Mountain | LS | 1 | WaRP Graphics | 8 | 8 | |
| Eternal Warrior | Reg | 1 | Valiant | 50 | 1 | |
| Evil Ernie Mini Comic | Mini | 1 | Chaos! Comics | 1 | 1 | |
| Excalibur | Reg | 1 | Marvel Comics | 126 | 125 | |
| Excalibur | Reg | 2 | Marvel Comics | 14 | 11 | |
| Excalibur Annual | Ann | 1 | Marvel Comics | 2 | 2 | |
| Excalibur The Sword is Drawn | Spec | 1 | Marvel Comics | 1 | 1 | |
| Excalibur: Air Apparent | 1S | 1 | Marvel Comics | 1 | 1 | |
| Excalibur: Mojo Mayhem | GN | 1 | Marvel Comics | 1 | 1 | |
| Excalibur: The Possession | 1S | 1 | Marvel Comics | 1 | 1 | |
| Excalibur: XX Crossing | 1S | 1 | Marvel Comics | 1 | 1 | |
| The Exciting X-Patrol | 1S | 1 | Amalgam | 1 | 1 | |
| Exiles | Reg | 1 | Marvel Comics | 92 | 36 | |
| Exiles | LS | 1 | Malibu | 4 | 4 | |
| Exiles Annual | Ann | 1 | Marvel Comics | 1 | 1 | |
| Exiles vs. X-Men | 1S | 1 | Marvel/Malibu | 2 | 1 | |
| Exiles: Infinity | 1S | 1 | Malibu | 1 | 1 | |
| Faction Paradox | Reg | 1 | Image Comics | 2 | 2 | |
| Factor X | LS | 1 | Marvel Comics | 4 | 4 | |
| Fallen Angels | LS | 1 | Marvel Comics | 8 | 8 | |
| Fantastic Five | Reg | 1 | Image Comics | 5 | 5 | |
| Fantastic Force | Reg | 1 | Marvel Comics | 18 | 17 | |
| Fantastic Four | Reg | 1 | Marvel Comics | 416 | 258 | |
| Fantastic Four | Reg | 2 | Marvel Comics | 13 | 13 | |
| Fantastic Four | Reg | 3 | Marvel Comics | 70 | 46 | |
| Fantastic Four | Reg | 4 | Marvel Comics | 48 | 28 | |
| Fantastic Four 1999 | Ann | 3 | Marvel Comics | 1 | 1 | |
| Fantastic Four 2099 | Reg | 1 | Marvel Comics | 8 | 8 | |
| Fantastic Four '98 | Ann | 1 | Marvel Comics | 1 | 1 | |
| Fantastic Four Annual | Ann | 1 | Marvel Comics | 27 | 10 | |
| The Fantastic Four Chronicles | 1S | 1 | Fantaco | 1 | 1 | |
| Fantastic Four Special | Spec | 1 | Marvel Comics | 1 | 1 | |
| Fantastic Four Unlimited | Reg | 1 | Marvel Comics | 13 | 13 | |
| Fantastic Four Unplugged | Reg | 1 | Marvel Comics | 6 | 6 | |
| Fantastic Four Vs. X-Men | LS | 1 | Marvel Comics | 4 | 4 | |
| Fantastic Four: Atlantis Rising | LS | 1 | Marvel Comics | 2 | 2 | |
| Fantastic Four: Fireworks | LS | 1 | Marvel Comics | 3 | 2 | |
| Fantastic Four: First Family | LS | 1 | Marvel Comics | 6 | 5 | |
| Fantastic Four: The End | LS | 1 | Marvel Comics | 6 | 1 | |
| Fatale | Reg | 1 | Broadway | 6 | 5 | |
| Fathom | Reg | 1 | Image Comics | 16 | 11 | |
| Foxfire | Reg | 1 | Malibu | 4 | 3 | |
| Free Cerebus | 1S | 1 | Aardvark-Vanaheim | 1 | 1 | |
| Friendly Neighborhood Spider-Man | Reg | 1 | Marvel Comics | 22 | 22 | |
| Friendly Neighborhood Spider-Man | Ann | 1 | Marvel Comics | 1 | 1 | |
| The Further Adventures of Cyclops and Phoenix | LS | 1 | Marvel Comics | 4 | 4 | |
| Galactus the Devourer | LS | 1 | Marvel Comics | 6 | 6 | |
| Gambit | Reg | 3 | Marvel Comics |
