Type40 OU Logo
The Sooners' next game is against Unranked Chattanooga (0-0 overall) on 8/30/2008 in Norman
Kickoff in 38 days

Main Menu
Opponents
Seasons
Bowls
Coaches
Players
Records

About...
Songs
Magazines
Normal Fan
Jokes

Opponents 

     Jump To: A B C D E F G H I K L M N O P R S T U V W
Team Conf First
Meeting
Last
Meeting
Games
Played
Record Win
Pct
Points
Scored
Points
Allowed
  A top  
Air Force Logo Air Force MWC 9/1/2001 9/1/2001 1 1~0 100% 44 3
Alabama Logo Alabama SEC 1/1/1963 9/6/2003 4 2~1~1 62.5% 81 81
Arizona Logo Arizona Pac-10 9/17/1988 9/16/1989 2 1~1 50% 31 16
Arizona State Logo Arizona State Pac-10 1/1/1983 1/1/1983 1 0~1 0% 21 32
Arkansas Logo Arkansas SEC 10/24/1899 1/1/2002 15 10~4~1 70% 325 118
Not Found Arkansas City 11/17/1898 11/20/1900 3 2~1 66.7% 26 17
Arkansas State Logo Arkansas State Sun Belt 9/12/1992 9/9/2000 2 2~0 100% 106 7
Army Logo Army Ind 9/28/1946 11/18/1961 3 2~1 66.7% 49 49
Auburn Logo Auburn SEC 1/1/1972 1/1/1972 1 1~0 100% 40 22
  B top  
Baylor Logo Baylor Big XII 10/26/1901 11/10/2007 17 17~0 100% 614 223
Not Found Bethany College 12/3/1903 11/24/1905 3 1~2 33.3% 48 48
Boise State Logo Boise State WAC 1/1/2007 1/1/2007 1 0~1 0% 42 43
Boston College Logo Boston College ACC 9/23/1949 9/30/1950 2 2~0 100% 74 0
Bowling Green Logo Bowling Green MAC 9/4/2004 9/4/2004 1 1~0 100% 40 24
Brigham Young Logo Brigham Young MWC 12/29/1994 12/29/1994 1 0~1 0% 6 31
  C top  
California Logo California Pac-10 9/18/1954 9/19/1998 4 2~2 50% 103 83
Not Found Camp Doniphan 12/15/1917 12/15/1917 1 0~1 0% 7 21
Centenary Logo Centenary 10/6/1934 10/6/1934 1 1~0 100% 7 0
Not Found Central Oklahoma LSC 10/9/1905 10/29/1927 19 17~1~1 92.1% 819 28
Chattanooga Logo Chattanooga SoCon None None 0 0~0 0% 0 0
Not Found Chicago UAA 10/8/1927 10/8/1927 1 1~0 100% 13 7
Not Found Chilocco 10/17/1900 10/11/1907 3 3~0 100% 108 5
Cincinnati Logo Cincinnati Big East None None 0 0~0 0% 0 0
Clemson Logo Clemson ACC 9/21/1963 1/2/1989 3 2~1 66.7% 89 30
Colorado Logo Colorado Big XII 11/28/1912 9/29/2007 58 39~17~2 69% 1,615 969
Creighton Logo Creighton 10/15/1927 10/12/1929 3 2~0~1 83.3% 46 13
  D top  
Not Found Dallas Athletic Club 10/15/1902 10/15/1902 1 0~1 0% 6 11
Not Found Detroit 9/27/1947 9/27/1947 1 1~0 100% 24 20
Drake Logo Drake Pioneer 11/25/1920 10/16/1926 5 3~2 60% 82 61
Duke Logo Duke ACC 1/1/1958 1/1/1958 1 1~0 100% 48 21
  E top  
Not Found East Central University LSC 10/9/1914 10/9/1914 1 1~0 100% 96 6
Not Found Emporia State MIAA 11/19/1902 11/6/1903 2 1~0~1 75% 12 11
  F top  
Florida State Logo Florida State ACC 1/2/1965 1/3/2001 5 4~1 80% 98 71
Not Found Fort Reno 10/24/1900 10/24/1900 1 1~0 100% 79 0
Not Found Fort Worth 11/28/1898 11/28/1898 1 1~0 100% 24 0
Fresno State Logo Fresno State WAC 9/13/2003 9/13/2003 1 1~0 100% 52 28
  G top  
George Washington Logo George Washington 11/24/1932 12/1/1934 2 0~1~1 25% 7 10
Not Found Guthrie Town Team 10/1/1902 10/1/1902 1 1~0 100% 62 0
  H top  
Not Found Haskell Institute 10/13/1905 11/26/1914 2 2~0 100% 51 24
Hawaii Logo Hawaii WAC 12/26/1931 12/3/1983 2 2~0 100% 28 17
Not Found Hondo, TX AAF 9/22/1945 9/22/1945 1 1~0 100% 21 6
Not Found Honolulu Town Team 12/19/1931 12/19/1931 1 0~1 0% 20 39
Houston Logo Houston C-USA 12/26/1981 9/11/2004 2 2~0 100% 103 27
  I top  
Illinois Logo Illinois Big Ten 10/13/1917 10/13/1917 1 0~1 0% 0 44
Indiana Logo Indiana Big Ten 10/6/1928 10/6/1928 1 0~1 0% 7 10
Indiana State Logo Indiana State GFC 9/11/1999 9/11/1999 1 1~0 100% 49 0
Iowa Logo Iowa Big Ten 9/15/1979 9/15/1979 1 1~0 100% 21 6
Iowa State Logo Iowa State Big XII 11/3/1928 10/20/2007 74 67~5~2 91.9% 2,230 648
  K top  
Kansas Logo Kansas Big XII 11/13/1903 10/15/2005 99 66~27~6 69.7% 2,320 1,102
Not Found Kansas City 10/23/1905 10/23/1905 1 1~0 100% 33 0
Kansas State Logo Kansas State Big XII 10/23/1908 10/1/2005 89 68~17~4 78.7% 2,712 1,035
Kentucky Logo Kentucky SEC 1/1/1951 9/18/1982 3 2~1 66.7% 65 28
Not Found Kingfisher College 12/31/1897 10/4/1919 22 19~0~3 93.2% 1,161 31
  L top  
Not Found Lawton Town Team 12/11/1903 10/31/1904 2 2~0 100% 33 5
Louisville Logo Louisville Big East 9/27/1997 9/25/1999 2 2~0 100% 77 35
LSU Logo LSU SEC 1/1/1950 1/4/2004 2 1~1 50% 49 21
  M top  
Marquette Logo Marquette 11/22/1941 11/22/1941 1 1~0 100% 61 14
Maryland Logo Maryland ACC 1/1/1954 9/30/1967 4 4~0 100% 75 9
Miami Logo Miami ACC 10/6/1973 9/8/2007 6 3~3 50% 139 125
Michigan Logo Michigan Big Ten 1/1/1976 1/1/1976 1 1~0 100% 14 6
Middle Tennessee Logo Middle Tennessee Sun Belt 9/23/2006 9/23/2006 1 1~0 100% 59 0
Minnesota Logo Minnesota Big Ten 9/28/1985 9/20/1986 2 2~0 100% 76 7
Mississippi Logo Mississippi SEC 12/31/1999 12/31/1999 1 0~1 0% 25 27
Missouri Logo Missouri Big XII 11/12/1902 12/1/2007 93 65~23~5 72.6% 2,075 1,076
Not Found Missouri Mines 11/30/1903 11/30/1903 1 1~0 100% 12 6
  N top  
Navy Logo Navy Ind 10/2/1965 10/2/1965 1 0~1 0% 0 10
Nebraska Logo Nebraska Big XII 11/23/1912 12/2/2006 83 43~37~3 53.6% 1,604 1,363
New Mexico Logo New Mexico MWC 10/4/1930 10/5/1935 2 2~0 100% 72 0
New Mexico State Logo New Mexico State WAC 9/2/1989 9/2/1989 1 1~0 100% 73 3
Not Found Norman High School 10/28/1896 11/11/1896 2 2~0 100% 28 4
Not Found Norman NAS 9/25/1943 9/30/1944 2 1~1 50% 36 34
North Carolina Logo North Carolina ACC 1/1/1949 8/25/2001 7 7~0 100% 201 46
North Carolina State Logo North Carolina State ACC 1/1/1947 9/28/1968 2 2~0 100% 62 27
North Texas Logo North Texas Sun Belt 9/5/1987 9/1/2007 7 7~0 100% 350 58
Northwestern Logo Northwestern Big Ten 10/7/1939 8/23/1997 4 1~3 25% 39 88
Not Found Northwestern Oklahoma CSFL 10/13/1909 10/9/1915 4 4~0 100% 260 8
Notre Dame Logo Notre Dame Ind 11/8/1952 10/2/1999 9 1~8 11.1% 146 211
  O top  
Ohio State Logo Ohio State Big Ten 9/24/1977 9/17/1983 2 1~1 50% 43 52
Not Found Oklahoma City 10/25/1907 12/5/1931 5 3~1~1 70% 68 20
Not Found Oklahoma City Athletic Club 10/29/1902 10/29/1902 1 1~0 100% 30 0
Not Found Oklahoma City Military 11/20/1904 11/20/1904 1 1~0 100% 71 4
Not Found Oklahoma City Town Team 11/7/1895 12/1/1897 2 1~1 50% 16 34
Oklahoma State Logo Oklahoma State Big XII 11/6/1904 11/24/2007 102 79~16~7 80.9% 2,814 1,026
Oregon Logo Oregon Pac-10 10/4/1958 9/16/2006 7 6~1 85.7% 234 65
Oregon State Logo Oregon State Pac-10 9/26/1970 10/24/1981 2 1~1 50% 56 26
  P top  
Not Found Pauls Valley Town Team 10/17/1904 10/17/1904 1 1~0 100% 33 0
Not Found Pawhuska Town Team 11/16/1906 11/16/1906 1 0~0~1 50% 0 0
Penn State Logo Penn State Big Ten 12/31/1972 1/1/1986 2 2~0 100% 39 10
Not Found Phillips 10/14/1911 11/23/1918 3 3~0 100% 127 16
Pittsburgh Logo Pittsburgh Big East 10/4/1952 9/15/1990 11 9~1~1 86.4% 364 135
Not Found Post Field 11/2/1918 11/2/1918 1 1~0 100% 58 0
  R top  
Rice Logo Rice C-USA 11/24/1921 9/23/2000 7 7~0 100% 230 54
  S top  
San Diego State Logo San Diego State MWC 9/9/1995 9/21/1996 2 1~1 50% 69 73
Santa Clara Logo Santa Clara 11/30/1940 11/19/1949 4 2~2 50% 74 80
Not Found Shawnee 9/30/1916 9/30/1916 1 1~0 100% 107 0
SMU Logo SMU C-USA 10/24/1925 9/16/1995 7 5~1~1 78.6% 160 69
South Florida Logo South Florida Big East 9/28/2002 9/28/2002 1 1~0 100% 31 14
Not Found Southwestern Oklahoma State 10/2/1915 10/7/1916 2 2~0 100% 195 0
Not Found St Louis 11/20/1926 11/20/1926 1 1~0 100% 47 0
Stanford Logo Stanford Pac-10 9/9/1978 9/8/1984 4 3~1 75% 95 81
Not Found Sulpher Town Team 11/23/1906 11/23/1906 1 1~0 100% 48 0
Syracuse Logo Syracuse Big East 1/1/1959 9/6/1997 4 4~0 100% 94 72
  T top  
TCU Logo TCU MWC 10/28/1944 9/3/2005 10 6~4 60% 166 147
Temple Logo Temple MAC 11/23/1940 11/21/1942 2 1~1 50% 16 20
Tennessee Logo Tennessee SEC 1/2/1939 1/1/1968 2 1~1 50% 26 41
Texas Logo Texas Big XII 10/10/1900 10/6/2007 102 40~57~5 41.7% 1,611 1,705
Texas A&M Logo Texas A&M Big XII 10/24/1903 11/3/2007 26 16~10 61.5% 645 519
Texas Tech Logo Texas Tech Big XII 9/3/1992 11/17/2007 15 11~4 73.3% 467 288
Tulsa Logo Tulsa C-USA 11/30/1914 9/21/2007 23 15~7~1 67.4% 641 286
  U top  
UAB Logo UAB C-USA 9/2/2006 9/2/2006 1 1~0 100% 24 17
UCLA Logo UCLA Pac-10 9/6/1986 9/17/2005 4 3~1 75% 155 82
USC Logo USC Pac-10 9/28/1963 1/4/2005 9 2~6~1 27.8% 131 217
Utah Logo Utah MWC 9/17/1977 9/17/1977 1 1~0 100% 62 24
Utah State Logo Utah State WAC 9/16/1972 9/15/2007 4 4~0 100% 230 27
UTEP Logo UTEP C-USA 9/2/2000 9/14/2002 2 2~0 100% 123 14
  V top  
Vanderbilt Logo Vanderbilt SEC 9/30/1933 9/10/1977 3 2~0~1 83.3% 49 26
Virginia Logo Virginia ACC 12/29/1991 12/29/1991 1 1~0 100% 48 14
Virginia Tech Logo Virginia Tech ACC 9/28/1991 9/28/1991 1 1~0 100% 27 17
  W top  
Wake Forest Logo Wake Forest ACC 10/5/1974 10/5/1974 1 1~0 100% 63 0
Not Found Washburn MIAA 10/30/1905 10/27/1911 6 2~2~2 50% 91 35
Washington Logo Washington Pac-10 1/1/1985 9/9/2006 2 1~1 50% 54 48
Not Found Washington (MO) 11/12/1909 11/5/1927 9 8~0~1 94.4% 204 46
Washington State Logo Washington State Pac-10 12/3/1938 1/1/2003 3 3~0 100% 83 14
West Virginia Logo West Virginia Big East 9/27/1958 1/2/2008 4 2~2 50% 154 113
Not Found Wichita State 11/6/1901 11/19/1908 3 3~0 100% 65 9
William & Mary Logo William & Mary CAA 11/28/1942 9/29/1951 2 1~1 50% 56 21
Wisconsin Logo Wisconsin Big Ten 9/20/1969 9/19/1970 2 2~0 100% 69 28
Wyoming Logo Wyoming MWC 12/25/1976 9/12/1981 2 2~0 100% 78 27

Opponent Summary
Total Games:   1,127 Teams Played:   128
Overall Record:   779-295-53 Win Pct:   71.5%
Point Scored:   29,772 Points Allowed:   13,925
    Difference:   15,847


Maintained by Type40 Web Design
Send comments or suggestions to address

Anime Books Comic Books Doctor Who Episode Guides